News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adorben   60 Druid 203.14 414.00 0.00 -210.86 11/18/06
2 Aladar   60 Druid 125.77 125.00 0.00 0.77 11/08/06
3 Atrau   60 Ranger 11.94 0.00 0.00 11.94 11/18/06
4 Babyzombie   60 Druid 108.44 170.00 0.00 -61.56 11/18/06
5 Ballrok   60 Cleric 124.12 0.00 0.00 124.12 11/18/06
6 Bank MW   Unknown 800.00 1200.00 0.00 -400.00 11/27/06
7 Basco MW 60 Shadow Knight 275.66 490.00 0.00 -214.34 11/18/06
8 Beif   60 Bard 94.67 0.00 0.00 94.67 11/18/06
9 Bigbill MW 60 Enchanter 778.42 675.00 0.00 103.42 11/08/06
10 Bistephely MW 60 Enchanter 992.85 970.00 0.00 22.85 11/18/06
11 Blained   60 Enchanter 89.33 50.00 0.00 39.33 11/18/06
12 Bloodyarrow   60 Ranger 166.94 395.00 0.00 -228.06 11/15/06
13 Calabash MW 60 Shadow Knight 80.65 0.00 0.00 80.65 11/18/06
14 Chaltong   60 Rogue 19.75 0.00 0.00 19.75 11/15/06
15 Chips   60 Druid 19.02 0.00 0.00 19.02 11/08/06
16 Colama MW 60 Cleric 510.27 465.00 0.00 45.27 11/18/06
17 Covex   60 Bard 60.04 85.00 0.00 -24.96 11/08/06
18 Cudmaster   60 Enchanter 119.95 125.00 0.00 -5.05 11/18/06
19 Dahgoo   60 Cleric 157.92 260.00 0.00 -102.08 11/15/06
20 Daken MW 60 Ranger 765.20 760.00 0.00 5.20 11/15/06
21 Deadbone   60 Shadow Knight 151.23 275.00 0.00 -123.77 11/15/06
22 Deathstormer   60 Druid 90.34 0.00 0.00 90.34 11/18/06
23 Demonspott   60 Cleric 76.41 45.00 0.00 31.41 11/18/06
24 Doomlord MW 60 Cleric 869.72 615.00 0.00 254.72 11/18/06
25 Exiled   60 Ranger 80.66 40.00 0.00 40.66 11/18/06
26 Freyed   60 Shaman 27.88 50.00 0.00 -22.12 11/15/06
27 Gammage   60 Druid 112.85 0.00 0.00 112.85 11/11/06
28 Gobel   60 Rogue 19.75 0.00 0.00 19.75 11/15/06
29 Gorelaz   60 Druid 19.75 50.00 0.00 -30.25 11/15/06
30 Haradruim MW 60 Shaman 1362.81 1254.00 0.00 108.81 11/18/06
31 Hellnewbera   60 Cleric 11.94 0.00 0.00 11.94 11/18/06
32 Hellshanks   60 Rogue 60.23 60.00 0.00 0.23 11/18/06
33 Hunding MW 60 Cleric 1615.84 1159.00 0.00 456.84 11/18/06
34 Int MW 60 Rogue 891.28 805.00 0.00 86.28 11/18/06
35 Iznomore   60 Shaman 141.84 285.00 0.00 -143.16 11/15/06
36 Jtclark   60 Bard 93.51 95.00 0.00 -1.49 11/15/06
37 Kelt MW 60 Enchanter 876.40 760.00 0.00 116.40 11/18/06
38 Khaled MW 60 Druid 599.21 400.00 0.00 199.21 11/15/06
39 Kungfuninja   60 Rogue 17.46 0.00 0.00 17.46 11/08/06
40 Laudani   60 Cleric 79.25 190.00 0.00 -110.75 11/18/06
41 Malgren MW 60 Enchanter 368.20 335.00 0.00 33.20 11/18/06
42 Mamah MW 60 Shadow Knight 1332.45 1145.00 0.00 187.45 11/15/06
43 Martymcfly SOD 60 Ranger 1454.52 1250.00 0.00 204.52 11/18/06
44 Maruku   60 Cleric 14.36 0.00 0.00 14.36 11/15/06
45 Massiah   60 Rogue 124.09 120.00 0.00 4.09 11/08/06
46 Mender   60 Shadow Knight 62.37 145.00 0.00 -82.63 11/18/06
47 Mexandr MW 60 Druid 339.84 565.00 0.00 -225.16 11/08/06
48 Mindlessly   60 Rogue 19.75 0.00 0.00 19.75 11/15/06
49 Montazuma   60 Enchanter 29.49 0.00 0.00 29.49 11/08/06
50 Munazzi MW 60 Rogue 1003.90 895.00 0.00 108.90 11/18/06
51 Myles   60 Enchanter 17.46 0.00 0.00 17.46 11/08/06
52 Namelesshero MW 60 Rogue 794.31 705.00 0.00 89.31 11/18/06
53 Neogeo   60 Rogue 103.54 60.00 0.00 43.54 11/18/06
54 Nyagami   60 Bard 103.65 90.00 0.00 13.65 11/15/06
55 Omnius MW 60 Shaman 780.02 664.00 0.00 116.02 11/18/06
56 Pokeu   60 Ranger 84.08 120.00 0.00 -35.92 11/15/06
57 Poojoo MW 60 Cleric 53.29 0.00 0.00 53.29 11/18/06
58 Pookievander ZT 60 Shaman 1685.56 1193.00 0.00 492.56 11/18/06
59 Qaplzaml SOD 60 Cleric 562.60 395.00 0.00 167.60 11/18/06
60 Redfish MW 60 Enchanter 382.09 435.00 0.00 -52.91 11/18/06
61 Rethiel MW 60 Ranger 1102.13 870.00 0.00 232.13 11/18/06
62 Rotblut MW 60 Enchanter 1217.40 1240.00 0.00 -22.60 11/18/06
63 Rugrug MW 60 Druid 384.62 850.00 0.00 -465.38 11/08/06
64 Scullkrusher MW 60 Enchanter 1088.08 955.00 0.00 133.08 11/18/06
65 Senris   60 Ranger 160.01 280.00 0.00 -119.99 11/18/06
66 Shurikhan MW 60 Bard 462.34 785.00 0.00 -322.66 11/15/06
67 Skrag MW 60 Enchanter 1213.58 1005.00 0.00 208.58 11/18/06
68 Slushy MW 60 Rogue 510.29 545.00 0.00 -34.71 11/18/06
69 Strx   60 Shaman 54.26 185.00 0.00 -130.74 11/08/06
70 Talaniam   60 Shaman 17.88 0.00 0.00 17.88 11/11/06
71 Therune   60 Shadow Knight 22.60 0.00 0.00 22.60 11/18/06
72 Troglord MW 60 Cleric 562.46 610.00 0.00 -47.54 11/08/06
73 Urholyness   60 Shadow Knight 22.60 60.00 0.00 -37.40 11/18/06
74 Vvega MW 60 Shadow Knight 880.41 780.00 0.00 100.41 11/18/06
75 Wakawu MW 60 Ranger 715.85 840.00 0.00 -124.15 11/18/06
76 Walkarr MW 60 Shaman 243.48 414.00 0.00 -170.52 11/18/06
77 Wastok   60 Shadow Knight 100.55 90.00 0.00 10.55 11/15/06
78 Whitestar   60 Bard 478.14 610.00 0.00 -131.86 11/18/06
79 Wildhorn MW 60 Ranger 590.45 885.00 0.00 -294.55 11/08/06
80 Yepama MW 60 Bard 850.76 790.00 0.00 60.76 11/11/06
81 Zulji MW 60 Cleric 1029.92 939.00 0.00 90.92 11/18/06
... found 81 active members / show all

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

Template created by Hirogen(CD) aka Hirork on Server Arthas (Europe)
For the Guild Incinerate

Based upon the phpbb Theme
created by jonny b